
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 4987.9

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170928 | ||
Importer | BOLIVAR AVILA ![]() |
||
Importer code | 3-86-1161 | Origin | america |
Supplier | -- | ||
HScode | 8703400000 | ||
HScode description | AUTO SEDAN MARCA TOYOTA,MODELO PRIUS,COLOR TAN,A?O 2007,4 PUERTAS,5 PASAJERO,TIENE CERTIFICADO DE SALVAGE,GOLPE FRONTAL | ||
Product description | AUTO SEDAN MARCA TOYOTA,MODELO PRIUS,COLOR TAN,A?O 2007,4 PUERTAS,5 PASAJERO,TIENE CERTIFICADO DE SALVAGE,GOLPE FRONTALTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1311 | Gross weight | 1311 |
Total price(USD) | 2493.95 | ||
Unit price USD (quantity) | 2493.95 | Unit price USD (weight) | 1.9023 |
FOB price | 1868 | FOB unit price | 1868 |
Freight | 597.93 | Insurance | 28.02 |
-
1HS Code
-
2Times
-
4987.9Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170928 | 8703400000 | ![]() |
America | - | - | |
20171113 | 8703400000 | ![]() |
America | - | - |